top of page
Gaming Acronym Database
These are the common acronyms a tribal gaming regulator may expect to see in the course of their service. The list is not exclusive and some acronyms may not be used in every jurisdiction. Similarly, there will be acronyms that will be unique to individual tribes and states.
These are the common acronyms a tribal gaming regulator may expect to see in the course of their service. The list is not exclusive and some acronyms may not be used in every jurisdiction. Similarly, there will be acronyms that will be unique to individual tribes and states.

AHO | Administrative Hearings Officer |
AIC | Auditor-in-Charge |
APA | Administrative Procedures Act |
BA | Bill Acceptor |
BIA | Bureau of Indian Affairs |
BV | Bill Validator |
CAE | Chief Audit Executive |
CFE | Certified Fraud Examiner |
CFR | Code of Federal Regulation |
CGC | Certified Gaming Commissioner |
CHRI | Criminal History Record Information |
CIA | Certified Internal Auditor |
CISA | Certified Information Systems Auditor |
CJIS | Criminal Justice Information Services |
CSO | CJIS Systems Officer |
CTRC | Currency Transaction Report/Casinos |
DOJ | Department of Justice |
DOT | Department of the Treasury |
EGM | Electronic Gaming Machine |
EPH&S | Environmental, Public Health & Safety |
EPROM | Erasable Program Read Only Memory |
FAR | Final Audit Report |
FASB | Financial Accounting Standards Board |
FinCEN | Financial Crimes Enforcement Network |
FOIA | Freedom of Information Act |
FTR | Financial Transaction Report |
GAAP | Generally Accepted Accounting Practices |
GAAS | Generally Accepted Auditing Standards |
GASB | Government Accouting Standards Board |
GGR | Gross Gaming Revenues |
GITCA | Gaming Industry Tip Compliance Agreement |
ICQ | Internal Control Questionaire |
IDF | Intermediate Distribution Frame |
IGA | Indian Gaming Association |
IGRA | Indian Gaming Regulatory Act |
IHP | In-House Progressive |
IIA | Institute of Internal Auditors |
IPPF | International Professional Practices Framework |
AGR | Adjusted Gross Revenue |
ITL | Independent Test Laboratory |
LASO | Local Agency Security Officer |
MDF | Main Distribution Frame |
MDR | Management Detail Report |
MEAL | Machine Entry Access Log |
MICS | Minimum Internal Control Standards |
MOU | Memorandum of Understanding |
MTL | Multiple Transactions Log |
NCAI | National Congress of American Indians |
NCN | Non-Compliance Notice |
NEPA | National Environmental Policy Act |
NFPA | National Fire Protection Association |
NIGC | National Indian Gaming Commission |
NIL | Negotiable Instruments Log |
NOE | Notice of Exception |
NOV | Notice of Violation |
NTGCR | National Tribal Gaming Commissioners & Regulators |
OFAC | Office of Foreign Asset Control |
OSHA | Occupational Health & Safety Administration |
OTB | Off-Track Betting |
PII | Personally Identifying Information |
P&P | Policy and Procedure |
PMO | Primary Management Official |
R&R | Rules and Regulations |
SAM | Screen Automated Machine |
SARC | Suspicious Activity Report for Casinos |
SCA | State Compliance Agency |
SCIA | Senate Committee on Indian Affairs |
SGA | State Gaming Agency |
SCO | State Compliance Officer |
SICS | System of Internal Control Standards |
SOP | Standard Operating Procedure |
TCA | Tribal Compliance Agency |
TGRA | Tribal Gaming Regulatory Authority |
TICS | Tribal Internal Control Standards |
TITO | Ticket-In / Ticket-Out |
USC | United States Code |
WAP | Wide Area Progressive |
IRS | Internal Revenue Service |
bottom of page
